Category:Authentication: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
* [[DKIM identifier alignment]] | * [[DKIM identifier alignment]] | ||
* DMARC | * DMARC | ||
* [[BIMI]] | |||
=E-Mail From-addresses explained= | =E-Mail From-addresses explained= | ||
| Line 33: | Line 34: | ||
| Sender on letter || Message Header || [https://tools.ietf.org/html/rfc5322 RFC5322].From || Sender address / From:-Header | | Sender on letter || Message Header || [https://tools.ietf.org/html/rfc5322 RFC5322].From || Sender address / From:-Header | ||
|} | |} | ||
=Useful links= | |||
* [https://international.eco.de/download/223621/ ECO whitepaper]: E-Mail authentication for senders | |||
* [https://international.eco.de/download/209121/ ECO whitepaper]: E-Mail authentication for recipients | |||
* [https://inboxsys.com/authentication-and-alignment/ InboxSys blog]: Authentication and alignment | |||
* [https://inboxsys.com/dmarc-explained/ InboxSys blog]: DMARC explained | |||
Latest revision as of 01:40, 1 February 2025
E-Mail Authentication
With E-Mail Authentication we refer to:
Authentication results in InboxSys
The Authentication results section shows the following items:
- MX-Record
- SPF
- SPF identifier alignment
- DKIM
- DKIM identifier alignment
- DMARC
- BIMI
E-Mail From-addresses explained
| Postal Letter | Email Part | Precise Term | Loose phrasing |
|---|---|---|---|
| Sender on envelope | Message Envelope | RFC5321.MailFrom | Bounce address / Returnpath / Envelope-From |
| Addressee on envelope | Message Envelope | RFC5321.RcptTo | Recipient |
| Sender on letter | Message Header | RFC5322.From | Sender address / From:-Header |
Useful links
- ECO whitepaper: E-Mail authentication for senders
- ECO whitepaper: E-Mail authentication for recipients
- InboxSys blog: Authentication and alignment
- InboxSys blog: DMARC explained
Pages in category "Authentication"
The following 12 pages are in this category, out of 12 total.
D
M
Media in category "Authentication"
The following 3 files are in this category, out of 3 total.
-
Double-dkim.png 500 × 418; 175 KB
-
Ip2cidr1.png 360 × 792; 40 KB
-
Ip2cidr2.png 331 × 648; 27 KB


